
BEARS Team 1
8th
pos
Next Match
Team Performance
Rnd | Date | Home | Away | Points | Result |
---|---|---|---|---|---|
1 | Mon, 17 July | 10 - 6 | w | ||
2 | Mon, 24 July | 11 - 7 | w | ||
3 | Mon, 31 July | 2 - 14 | l | ||
4 | Mon, 7 Aug | 14 - 2 | w | ||
5 | Tue, 15 Aug | 12 - 8 | w | ||
6 | Mon, 21 Aug | 3 - 14 | l | ||
7 | Tue, 29 Aug | 7 - 13 | l | ||
8 | Mon, 4 Sept | 11 - 8 | w | ||
9 | Tue, 12 Sept | 11 - 6 | w | ||
10 | Tue, 19 Sept | 5 - 11 | l | ||
11 | Mon, 25 Sept | 10 - 7 | w | ||
12 | Mon, 2 Oct | 8 - 6 | w | ||
13 | Mon, 16 Oct | 7 - 9 | l | ||
14 | Mon, 23 Oct | 12 - 6 | l | ||
15 | Mon, 30 Oct | 9 - 6 | l | ||
16 | Mon, 13 Nov | 6 - 10 | w | ||
17 | Mon, 20 Nov | 11 - 5 | l |
Player Performance
Name | Ranking | MW | ML | GW | GL | GW % | MW % | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | SF | PF | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Sawyer * | 532 | 1 | 0 | 3 | 1 | 75% | 100% | 3-1 | |||||||||||||||||||
Nick Bacic * | 432 | 1 | 0 | 3 | 2 | 60% | 100% | 3-2 | |||||||||||||||||||
Ross Tsalis | 412 | 4 | 10 | 18 | 33 | 35% | 29% | 0-3 | 1-3 | 0-3 | 3-1 | 0-3 | 1-3 | 3-2 | 3-0 | 2-3 | 2-3 | 0-3 | 0-3 | 0-3 | 3-0 | ||||||
Daniel Licciardi * | 326 | 0 | 2 | 2 | 6 | 25% | 0% | 2-3 | 0-3 | ||||||||||||||||||
Phil Crosbie | 310 | 5 | 9 | 22 | 35 | 39% | 36% | 2-3 | 2-3 | 3-0 | 3-2 | 3-2 | 0-3 | 3-2 | 0-3 | 0-3 | 0-3 | 1-3 | 3-2 | 2-3 | 0-3 | ||||||
Tony Robertson | 221 | 7 | 5 | 23 | 19 | 55% | 58% | 3-0 | 3-1 | 1-3 | 3-1 | 3-2 | 0-3 | 3-0 | 3-0 | 0-3 | 0-3 | 3-0 | 1-3 | ||||||||
Paul Dalmau (C) | 164 | 9 | 4 | 31 | 17 | 65% | 69% | 3-0 | 1-3 | 3-0 | 3-1 | 0-3 | 2-3 | 3-0 | 3-1 | 3-0 | 3-0 | 3-2 | 3-1 | 1-3 | |||||||
Matthew Brusi * | 146 | 1 | 0 | 3 | 1 | 75% | 100% | 3-1 | |||||||||||||||||||
Sam Sleigh | 109 | 4 | 6 | 15 | 19 | 44% | 40% | 3-0 | 0-3 | 1-3 | 1-3 | 1-3 | 3-1 | 0-3 | 3-0 | 0-3 | 3-0 |
* Denotes a reserve player