
LEOPARDS Team 14
1st
pos
Next Match
Team Performance
Rnd | Date | Home | Away | Points | Result |
---|---|---|---|---|---|
1 | Mon, 22 July | 5 - 13 | w | ||
2 | Mon, 29 July | 7 - 12 | l | ||
3 | Mon, 5 Aug | 7 - 10 | w | ||
4 | Tue, 13 Aug | 6 - 12 | l | ||
5 | Tue, 20 Aug | 4 - 14 | w | ||
6 | Tue, 27 Aug | 12 - 7 | w | ||
7 | Tue, 3 Sept | 4 - 14 | w | ||
8 | Tue, 10 Sept | 6 - 14 | w | ||
9 | Tue, 17 Sept | 12 - 8 | w | ||
10 | Mon, 7 Oct | 14 - 5 | l | ||
11 | Tue, 15 Oct | 12 - 5 | w | ||
12 | Mon, 21 Oct | 14 - 2 | w | ||
13 | Tue, 29 Oct | 4 - 14 | w | ||
14 | Tue, 12 Nov | 12 - 5 | w | ||
15 | Tue, 19 Nov | 9 - 7 | l | ||
SF | Mon, 25 Nov | 11 - 7 | w | ||
GF | Mon, 9 Dec | 4 - 11 | w |
Player Performance
Name | Ranking | MW | ML | GW | GL | GW % | MW % | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | SF | PF | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Sawyer * | 518 | 1 | 0 | 3 | 0 | 100% | 100% | 3-0 | |||||||||||||||||
Phil Morey * | 506 | 1 | 0 | 3 | 1 | 75% | 100% | 3-1 | |||||||||||||||||
Terry White * | 503 | 0 | 1 | 2 | 3 | 40% | 0% | 2-3 | |||||||||||||||||
Josh Licence * | 469 | 1 | 0 | 3 | 1 | 75% | 100% | 3-1 | |||||||||||||||||
Umar Aziz | 438 | 4 | 3 | 15 | 12 | 56% | 57% | 3-1 | 2-3 | 1-3 | 3-2 | 3-0 | 3-0 | 0-3 | |||||||||||
Nick Bouras * | 387 | 0 | 2 | 2 | 6 | 25% | 0% | 2-3 | 0-3 | ||||||||||||||||
Daniel Licciardi * | 384 | 0 | 1 | 0 | 3 | 0% | 0% | 0-3 | |||||||||||||||||
Andrew Lyons * | 357 | 0 | 2 | 2 | 6 | 25% | 0% | 1-3 | 1-3 | ||||||||||||||||
Frank Hueso | 356 | 9 | 3 | 31 | 20 | 61% | 75% | 3-1 | 1-3 | 3-1 | 3-2 | 3-2 | 2-3 | 1-3 | 3-0 | 3-1 | 3-2 | 3-2 | 3-0 | ||||||
Tony Di Beradino * | 341 | 1 | 0 | 3 | 2 | 60% | 100% | 3-2 | |||||||||||||||||
George Kyriakoudis * | 329 | 0 | 1 | 0 | 3 | 0% | 0% | 0-3 | |||||||||||||||||
Jenny Gearing * | 319 | 2 | 1 | 7 | 5 | 58% | 67% | 3-1 | 1-3 | 3-1 | |||||||||||||||
Aditya Gaur * | 288 | 0 | 2 | 2 | 6 | 25% | 0% | 2-3 | 0-3 | ||||||||||||||||
Daniel Titto | 259 | 9 | 2 | 31 | 16 | 66% | 82% | 3-0 | 3-1 | 2-3 | 3-2 | 3-2 | 3-2 | 2-3 | 3-0 | 3-0 | 3-2 | 3-1 | |||||||
Andres Gomez * | 227 | 1 | 0 | 3 | 2 | 60% | 100% | 3-2 | |||||||||||||||||
Anwar Ul Haq * | 207 | 1 | 0 | 3 | 1 | 75% | 100% | 3-1 | |||||||||||||||||
Eamonn Whyte * | 198 | 1 | 0 | 3 | 2 | 60% | 100% | 3-2 | |||||||||||||||||
Tim Jones * | 167 | 1 | 1 | 3 | 3 | 50% | 50% | 3-0 | 0-3 | ||||||||||||||||
Nick Kakoulis (C) | 151 | 13 | 2 | 42 | 10 | 81% | 87% | 3-1 | 1-3 | 3-0 | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | 2-3 | 3-0 | 3-0 | 3-1 | 3-0 | 3-0 | 3-0 | |||
Rita Montalto * | 95 | 0 | 1 | 1 | 3 | 25% | 0% | 1-3 | |||||||||||||||||
Samantha Ratnam * | 82 | 1 | 0 | 3 | 2 | 60% | 100% | 3-2 |
* Denotes a reserve player